<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pros Give Back &#187; Charlotte Checkers</title>
	<atom:link href="http://prosgiveback.com/tag/charlotte-checkers/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosgiveback.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Anquan Boldin brings nothing but greatness</title>
		<link>http://prosgiveback.com/this-raven-brings-nothing-but-greatness/</link>
		<comments>http://prosgiveback.com/this-raven-brings-nothing-but-greatness/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAAF]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[#31]]></category>
		<category><![CDATA[$500]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[10-year term]]></category>
		<category><![CDATA[1000+]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2003 NFL Draft]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2nd round]]></category>
		<category><![CDATA[3rd round]]></category>
		<category><![CDATA[40-yard dash]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[4th round]]></category>
		<category><![CDATA[54th overall pick]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[800]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Anquan Boldin Q81 Foundation]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[Associated Press NFL Offensive Rookie of the Year]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[back to school items]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bible Church of God]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[Billy Sims]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career-high]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Charlotte Checkers]]></category>
		<category><![CDATA[checkups]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chronic dental conditions]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[dental conditions]]></category>
		<category><![CDATA[Dental Program]]></category>
		<category><![CDATA[Distinguished Service]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division rivals]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donating]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[drafted]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[encourage]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[field trips]]></category>
		<category><![CDATA[first round]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Crystals Corporation]]></category>
		<category><![CDATA[Florida Player of the Year]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Florida’s Mr. Football]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football equipment]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Free Life Insurance]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[give back]]></category>
		<category><![CDATA[guest speakers]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday dinners]]></category>
		<category><![CDATA[holiday festivities]]></category>
		<category><![CDATA[holiday shopping sprees]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[Home Energy Program]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[impacted symptomatic widsom teeth]]></category>
		<category><![CDATA[impacted wisdom teeth]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[jaw deformities]]></category>
		<category><![CDATA[Key to the City]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[Mr. Football]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[native community]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL games]]></category>
		<category><![CDATA[NFL players]]></category>
		<category><![CDATA[ninth season]]></category>
		<category><![CDATA[non-contact]]></category>
		<category><![CDATA[offensive captain]]></category>
		<category><![CDATA[Oral and Facial Surgery Center of Phoenix]]></category>
		<category><![CDATA[overbites]]></category>
		<category><![CDATA[Pahokee]]></category>
		<category><![CDATA[Pahokee Community]]></category>
		<category><![CDATA[Pahokee High School]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach All-Stars Football Camp]]></category>
		<category><![CDATA[Palm Beach County]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[philanthropic]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix-area]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[playing time]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[positive leader]]></category>
		<category><![CDATA[positive leadership]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Pro Football Writers Association Offensive Rookie of the Year]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Q81 Foundation]]></category>
		<category><![CDATA[Q81 Summer Enrichment Program]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[receptions]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[regular season]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[scored]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[seasonal community]]></category>
		<category><![CDATA[seasonal services]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[shopping sprees]]></category>
		<category><![CDATA[sophomore season]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[spot duty]]></category>
		<category><![CDATA[SRP Electic Services]]></category>
		<category><![CDATA[Steve Breaston]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl XLIII]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology equipment]]></category>
		<category><![CDATA[touchdowns]]></category>
		<category><![CDATA[traded]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[trio]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[underbites]]></category>
		<category><![CDATA[underpriviliged children]]></category>
		<category><![CDATA[underpriviliged youth]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[wide receiver]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wisdom teeth]]></category>
		<category><![CDATA[Woolaver Orthodontics]]></category>
		<category><![CDATA[work ethic]]></category>
		<category><![CDATA[yards from scrimmage]]></category>
		<category><![CDATA[yards per reception]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[YFL]]></category>
		<category><![CDATA[Youth Football League]]></category>
		<category><![CDATA[youth football skills camp]]></category>

		<guid isPermaLink="false">http://prosgiveback.com/?p=1629</guid>
		<description><![CDATA[Ever since he made his NFL debut with the Arizona Cardinals in 2003, Anquan Boldin has been one of the most consistent wide receivers in the game today. Now in his ninth NFL season; second with the Baltimore Ravens, Boldin &#8230; <a href="http://prosgiveback.com/this-raven-brings-nothing-but-greatness/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://prosgiveback.com/this-raven-brings-nothing-but-greatness/' addthis:title='Anquan Boldin brings nothing but greatness' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Ever since he made his NFL debut with the Arizona Cardinals in 2003, Anquan Boldin has been one of the most consistent wide receivers in the game today. Now in his ninth NFL season; second with the Baltimore Ravens, Boldin has been able to record a minimum of 800 receiving yards per year when he starts at least 10 games during the regular season. Drafted in the second round of the 2003 NFL Draft, the 54<sup>th</sup> overall pick for the Cardinals was not always known for his ability as a wide receiver as it wasn’t until college that he found his true calling. In high school, Boldin was Pahokee High School’s quarterback and was recognized for his talent as he was named Florida’s <em>Mr. Football </em>in 1998 and led his team to a 10-0 regular season record during his senior year. Despite losing in the 2A Championship later that season, Boldin was a <em>USA Today </em>first-team selection and was named the <em>Florida Player of the Year. </em></p>
<p>While attending Florida State, Boldin converted over to wide receiver in order to get more playing time with the team; only having spot duty as quarterback. The 23 games that he played as a wide receiver would help him make a new name for himself in the football world as he finished with 118 receptions; 1,790 receiving yards (averaging 15.2 yards per reception); and scored 21 touchdowns. Heading into the draft, Boldin’s time in the 40-yard dash made a lot of the scouts nervous and uncertain that he would be able to make it as an NFL wide receiver. With every team passing on him in the first round, Boldin was picked up by the Cardinals with the 22<sup>nd</sup> pick in the second round and 54<sup>th</sup> overall.</p>
<p>In his first season he was a starter for the Cardinals and managed to prove every scout wrong that passed on him in the previous draft. In his first game, he was already setting records as he recorded 217 receiving yards; the most by any player in their first ever NFL game, and tied Billy Sims for the most yards from scrimmage in their first game with 217 yards. Although it was his rookie season, Boldin didn’t waste any time adapting to the NFL. That season he finished with 101 receptions; 1,377 receiving yards (averaging 13.6 yards per reception); and scored 8 touchdowns. Aside from his impressive first-year stats, he was also the only rookie to be selected to the Pro Bowl that season and took home the <em>Pro Football Writers Association </em>Offensive Rookie of the Year<em> </em>and the <em>Associated Press </em>NFL Offensive Rookie of the Year<em> </em>awards.</p>
<p>Boldin would only start nine games in his sophomore season due to a knee injury. Despite missing nearly half the season, he still managed to finish second on the team in receptions and receiving yards; finishing with 56 receptions and 623 receiving yards. Although he finished second on the team in those categories, he only managed to score one touchdown while his yards per reception took a hit, dropping to 11.1 yards per reception. The following season, an injury would keep Boldin out of two games but it didn’t affect him as much. He started in 14 games that season, finishing with 102 receptions; 1,402 receiving yards (13.7 yards per reception); scored 7 touchdowns; and averaged 100 yards a game. That same season, the Cardinals’ sophomore wide receiver Larry Fitzgerald joined Boldin in surpassing the 100 receptions mark, as well as the 1,400 receiving yards mark, as the duo became just the third pair of receivers in NFL history to catch over 100 receptions each in addition to topping the 1,400 yard mark.</p>
<p>Although he didn’t manage to reach the 100 receptions mark the following season, Boldin once again totaled over 1,000 receiving yards as he finished with 1,203 receiving yards (a career high 14.5 yards for reception) and scored four touchdowns on 83 receptions. That season he became the fastest player to record 300 career receptions and earned himself another appearance in the Pro Bowl. He was named the offensive captain for the Cardinals during the 2007 season and became the fastest player to 400 receptions; only one year after he became the fastest player to reach 300 receptions.</p>
<p>The 2008 season would be another memorable season for Boldin and the Cardinals. Like the previous year, he was forced to miss a handful of games during the season but he stepped up and conquered the challenge as he finished with 89 receptions for 1,038 yards and scored a career-high 11 touchdowns in just 12 games that year. For the third consecutive season he made his way into the record books, this time becoming the fastest player to record 500 receptions in his career. He found his way back to the Pro Bowl for the third time and got a chance to play on the biggest stage as the Cardinals appeared in Super Bowl XLIII; a game in which they fell just shy of the Pittsburgh Steelers, losing 27-23. That same season, Anquan Boldin, Larry Fitzgerald and Steve Breaston became just the fifth 1,000-yard receiving trio in the history of the NFL.</p>
<p>Boldin would play one more year with the Cardinals following the Super Bowl loss. He recorded 1,000+ receiving yards for the fifth time in seven years since entering the league, but only managed to score four touchdowns that season. The team found their way back into the playoffs but had their run cut short in the second round by the New Orleans Saints who went on to win it all that year.</p>
<p>The following season, Boldin was traded to the Baltimore Ravens in exchange for their 2nd, 3rd and 4th round draft picks to give Joe Flacco another target to go to. That season, the Ravens finished 12-4 but ended up losing to their division rivals; the Pittsburgh Steelers, in the second round. Boldin set another record, one he was all too familiar with, this time becoming the fastest player to 600 receptions for his career.He has always been known for his community work and giving back to those who are less fortunate in both Florida and Arizona. Now that he is playing in Baltimore, there is no doubt that he will be bringing his humanitarian and philanthropic efforts with him to the Ravens and the city of Baltimore.</p>
<p>In his sophomore season, Boldin began the <em>Anquan Boldin “Q81” Foundation </em>with a mission to bring hope to underprivileged children. He has many programs associated with the Foundation such as; the <em>Palm Beach All-Stars Football Camp; </em>the<em> Q81 Summer Enrichment Program; Free Life Insurance; Home Energy Program; Dental Program; </em>and many seasonal services such as holiday shopping sprees, donating football equipment and back to school items and YFL trips to NFL games.</p>
<p>The annual <em>Palm Beach All-Stars Football Camp </em>is one of the newest programs in the Foundation. Introduced this year, the Camp is a non-contact youth football skills camp for kids between the ages of 10 and 18. They receive instruction from Palm Beach County coaches along with local NFL players. It is supposed to help encourage kids to participate and enjoy the game of football, while learning to be a positive role model for others by being a leader and having an admirable work ethic.</p>
<p>Another new program is the <em>Q81 Summer Enrichment Program. </em>Through partnership with <em>Florida Crystals Corporation</em>, the <em>Q81 Foundation </em>supports students in Pahokee, Florida with an eight-week program designed for students at Everglades Preparatory Academy grades 9-12 who need courses to catch up academically. The participating teens get the opportunity for a credit-recovery program while enjoying other activities such as guest speakers, classroom discussions and field trips.</p>
<p>With the <em>Free Life Insurance, Home Energy Program </em>and <em>Dental Program, </em>the Foundation expands to so many more people since they have the ability to help out an entire family, rather than just the children. The Foundation and Bible Church of God help deliver <em>Free Life Insurance </em>to low-income families to pay for their children’s education if their mother or father passes away. Through this, thousands of people are offered a free 10-year term life insurance policy with a face value of nearly $50,000. With the <em>Home Energy Program</em>, the Foundation has teamed up with the <em>SRP Electric Services</em> to provide families in the Phoenix area with home energy checkups. Assessments help teach them ways to reduce energy in their homes, as well as inspect windows and doors for possible air leaks and missing or broken weather stripping. The families are also given an energy efficiency basket that is valued over $100. The <em>Dental Program </em>is in partnership with <em>Oral and Facial Surgery Center of Phoenix</em> and <em>Woolaver Orthodontics</em>. Established in 2009 to help underprivileged youth address urgent dental care needs, specifically children who are being profoundly impacted by chronic dental conditions such as jaw deformities, overbites, underbites, impacted and symptomatic wisdom teeth. Boldin got the idea for the <em>Dental Program </em>after suffering an injury that required immediate surgical care to his face and mouth in 2008.</p>
<p>The Foundation hosts many seasonal services as well. During the holidays they give out holiday dinners, as well as holiday shopping sprees to the families that can’t afford to celebrate the traditional holiday festivities. They also provide underprivileged children with back to school items and technology equipment to help with their education and provide the children with football equipment to help get them involved in the game and the community. Another thing that the Foundation is known for is taking teams from the Youth Football League and bringing them on field trips to NFL games throughout the season.</p>
<p>Anquan Boldin has been awarded the <em>Distinguished Service </em>and <em>Key to the City </em>awards for his generosity and positive leadership throughout the Pahokee Community. He has never forgotten about where he came from and he shows it as he still contributes to his native community just as much as he does to his seasonal community. He currently has 23 receptions this season for 354 receiving yards (15.4 yards per reception) and one touchdown. For his career to date he has 673 receptions for 8,711 yards (12.9 yards per reception) and has scored 52 touchdowns. He is in his ninth season in the NFL at the age of 31 and if he can stay healthy and continue to play for many more years, there is no doubt he will get his name somewhere else in the record books. Anquan has always been about giving back to the children and helping them get through the tough times in life. He has tried to open doors for many children already and he will continue to do so for as long as he can. He has always been known for his big plays on the field and the even bigger ones off of it that come from the bottom of his heart.</p>
<p><a href="http://prosgiveback.com/wp-content/uploads/2011/10/AnquanBoldinfoundaton.png"><img class="aligncenter size-full wp-image-1631" title="AnquanBoldinfoundaton" src="http://prosgiveback.com/wp-content/uploads/2011/10/AnquanBoldinfoundaton.png" alt="" width="200" height="183" /></a></p>
<p>To learn more about the <em>Anquan Boldin “Q81” Foundation, </em>visit <a href="http://www.q81.org/" target="_blank">http://www.q81.org/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prosgiveback.com/this-raven-brings-nothing-but-greatness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Even relocating couldn&#8217;t keep this fan behind</title>
		<link>http://prosgiveback.com/even-relocating-couldnt-keep-this-fan-behind/</link>
		<comments>http://prosgiveback.com/even-relocating-couldnt-keep-this-fan-behind/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[11-year old]]></category>
		<category><![CDATA[2009-10 season]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Albany River Rats]]></category>
		<category><![CDATA[American Hockey League]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[autographs]]></category>
		<category><![CDATA[AutoTrader]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[BUG]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Checkers]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[decorate]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[die-hard fans]]></category>
		<category><![CDATA[donated]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fandemonium]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fan support]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[handicap]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey sticks]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Husqvarna]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jerseys]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[neurofibromatosis]]></category>
		<category><![CDATA[neurofibromatosis-1]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NF1]]></category>
		<category><![CDATA[NHL affiliate]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[purchased]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[relocate]]></category>
		<category><![CDATA[season ticket holder]]></category>
		<category><![CDATA[season tickets]]></category>
		<category><![CDATA[signed]]></category>
		<category><![CDATA[silent auction]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team photo]]></category>
		<category><![CDATA[Timberstone Homes]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://prosgiveback.com/?p=712</guid>
		<description><![CDATA[When a sports franchise packs up its bags and decides to leave town, they usually leave all of their fans behind and leave the feeling of abandonment lingering throughout the city and through the hearts and minds of the once &#8230; <a href="http://prosgiveback.com/even-relocating-couldnt-keep-this-fan-behind/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://prosgiveback.com/even-relocating-couldnt-keep-this-fan-behind/' addthis:title='Even relocating couldn&#8217;t keep this fan behind' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>When a sports franchise packs up its bags and decides to leave town, they usually leave all of their fans behind and leave the feeling of abandonment lingering throughout the city and through the hearts and minds of the once die-hard fans. However, when the Albany River Rats of the American Hockey League packed up their bags at the end of the 2009-10 season and relocated to Charlotte to become the Charlotte Checkers, the organization did its best to help relocate one of their biggest fans along with the franchise.</p>
<p>Thanks to the help from charitable donations, fan support and the help from team partners and friends, the Charlotte Checkers were able to relocate Zach Bennett and his family to Charlotte from Albany, New York. Zach, who is an 11-year old boy suffering from <em>neurofibromatosis-1 </em>(NF1), was a former season ticket holder of the Albany River Rats and has established with his family, a close relationship with many current players on the Checkers. The team raised the money to not only move one of their dedicated fans to Charlotte to be with them, but to help Zach get the better medical care that is needed for his <em>neurofibromatosis-1</em>.</p>
<p>The Checkers, along with their NHL affiliate the Carolina Hurricanes, did whatever they could to help raise the money for Zach. The Checkers held a live post-game jersey auction; <em>Facebook Fandemonium 2</em> – a social media program in which the Checkers donated $2 for every new “like” they received; a silent auction held by at the Carolina Hurricanes at their game on April 2, 2011; a future eBay auction of the Checkers’ black jerseys donated by Amtrak and fan donations.</p>
<p>When all the donations were in and the home was purchased, several partners of the Checkers joined the cause and donated materials to help make the necessary upgrades for handicap accessibility for Zach. Timberstone Homes volunteered time and resources to lead the reconstruction efforts and completely change the home around to meet the family’s needs. Husqvarna donated a riding lawn-mower, while AutoTrader.com donated the jerseys for the live auction that took place in January.</p>
<p>The team and partners did not only pay for the house and reconstruct it for the family to meet their needs; but they also covered the moving expenses for the family. Zach’s bedroom was decorated with a team photo, two hockey sticks placed over his bed with his nickname “BUG” spelled out on the wall and the players signed autographs on the wall directly beside his bed.</p>
<p>Zach has become real close with many players on the Checkers team in the past few years so for them to step up and do something like this, is something that no fan could have ever imagined. This time, <a href="http://www.youtube.com/watch?v=4rnoUytgldI">the team stands behind the fan.</a></p>
<p>To learn more about <em>neurofibromatosis-1</em>, visit <a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001850/"> http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001850/</a></p>
<p>To learn more about the Charlotte Checkers organization, visit <a href="http://www.gocheckers.com/home/">http://www.gocheckers.com/home/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosgiveback.com/even-relocating-couldnt-keep-this-fan-behind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
