<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pros Give Back &#187; locker room</title>
	<atom:link href="http://prosgiveback.com/tag/locker-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosgiveback.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The right place at the right time</title>
		<link>http://prosgiveback.com/the-right-place-at-the-right-time/</link>
		<comments>http://prosgiveback.com/the-right-place-at-the-right-time/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[acquired]]></category>
		<category><![CDATA[AEG]]></category>
		<category><![CDATA[all-time scoring list]]></category>
		<category><![CDATA[assists]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[big city]]></category>
		<category><![CDATA[biggest trades]]></category>
		<category><![CDATA[black and silver]]></category>
		<category><![CDATA[board member]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charity golf event]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community relations]]></category>
		<category><![CDATA[Community Relations Department]]></category>
		<category><![CDATA[Coniston]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donated]]></category>
		<category><![CDATA[donating]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[established]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[feel good]]></category>
		<category><![CDATA[former Kings forward]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[give back]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey camp]]></category>
		<category><![CDATA[hockey career]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[Jim Fox]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Kings Alumni]]></category>
		<category><![CDATA[Kings Alumni Association]]></category>
		<category><![CDATA[Kings Camp]]></category>
		<category><![CDATA[Kings Care Foundation]]></category>
		<category><![CDATA[Kings jersey]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[locker room]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Magic Johnson]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[N.W.A.]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[NHL history]]></category>
		<category><![CDATA[ninth]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Phil Sykes]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[professional athletes]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[small team]]></category>
		<category><![CDATA[Southern California Sports Broadcasters]]></category>
		<category><![CDATA[Southern California Sports Broadcasters Sports TV Color Analyst Award]]></category>
		<category><![CDATA[Southern California Sports Broadcasters Sports TV Pre-and-Post Game Show Award]]></category>
		<category><![CDATA[Staples Centre]]></category>
		<category><![CDATA[stay fit]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[Tim Leiweke]]></category>
		<category><![CDATA[Tip-A-King]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[TV broadcaster]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[youth hockey]]></category>
		<category><![CDATA[youth hockey camp]]></category>

		<guid isPermaLink="false">http://prosgiveback.com/?p=1938</guid>
		<description><![CDATA[Before Wayne Gretzky was acquired by the Los Angeles Kings in 1988, which even until today is known as one of the biggest trades in NHL history and a move that changed the future of hockey on the West Coast &#8230; <a href="http://prosgiveback.com/the-right-place-at-the-right-time/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://prosgiveback.com/the-right-place-at-the-right-time/' addthis:title='The right place at the right time' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Before Wayne Gretzky was acquired by the Los Angeles Kings in 1988, which even until today is known as one of the biggest trades in NHL history and a move that changed the future of hockey on the West Coast of the United States, the Los Angeles Kings organization was nowhere close to being as popular as they are in today’s NHL. Former Kings forward and current TV broadcaster for the Kings, Jim Fox, had his career with the Kings go in a different direction after a knee injury that cut his career short.</p>
<p>Currently a board member of the <em>Kings Care Foundation</em> and the <em>Kings Alumni Association</em>, Jim Fox has proudly been a part of the <em>Kings Care Foundation</em> since day one and even played a role in starting it up.</p>
<p>“Before the days of Wayne Gretzky, we were a small team trying to find our way in a big city,” explained Fox. “I was sitting around with Phil Sykes in the locker room before practice one morning and we started talking about a charity golf event and us hosting one like the other teams in the league,” he added. “It wasn’t so much a ‘let’s give back thing’, it was more so a ‘let’s do what the other teams are doing and not take a back seat to them’ thing.”</p>
<p>“When I got injured and had to retire, I went directly from playing to the Community Relations department so that made it a little bit more hands-on for me so I could try and get not only the players involved, but their wives and families as well,” articulated Fox.</p>
<p>Twenty-two years ago it was nearly impossible for the Kings to compete in the same market with Magic Johnson’s Los Angeles Lakers and the much-hyped Oakland Raiders, who at the time were in the middle of the hype that N.W.A. brought to the team, proudly representing the black and silver wherever they went. Now, the <em>Kings Care Foundation</em> have received many awards for the work that they do within the community and the things that they do for their fans.</p>
<p>“It’s certainly something that I’m proud of, I will admit that,” declared Fox. “There was a lot of learning, a lot of hard work and a lot of obstacles, but nothing good comes easy. To be involved with the group from the beginning is something that I’m glad to be a part of.”</p>
<p>“Unfortunately my hockey career didn’t take off the way I wanted it to and the team didn’t necessarily have a lot of success, so I look back and consider the <em>Kings Care Foundation</em> as the place where I’ve helped the team the most and I will always remember that and hope to always be a part of it,” added the Coniston, Ontario native.</p>
<p>“It’s one of the top priorities in my life and it always has been. I’m not as hands-on as I used to be but that’s only because they have a full-time staff for that now, so that really shows the growth of it,” concluded the three-time <em>Southern California Sports Broadcasters Sports TV Color Analyst Award</em> winner.</p>
<p>One of the programs that the <em>Kings Care Foundation</em> has to offer to the community is their youth hockey camp, <em>Kings Camp</em>. Depending on what current players are in town at the time, they show up one of the days to assist Kings Alumni in helping to teach the kids some of the basics of hockey throughout the week that they are there. With hockey becoming more and more popular year after year in Los Angeles, the Kings do their best to help teach the kids about teamwork and leadership, on top of basic hockey skills.</p>
<p>“My favourite program is the <em>Kings Camp</em> that we have every summer because it’s gone through a lot of different stages from when it first started, as well as the state of youth hockey in Los Angeles in general,” stated Fox. “Before we had kids coming who were learning to skate and it’s still like that, a little bit, but now it is more so kids coming out looking to improve. The type of player that you are doesn’t matter though, because we’re just trying to introduce you to hockey because it’s a way to learn a lot of lessons in life and a way to stay fit.”</p>
<p>“It definitely has the most direct impact on the community,” he added. “I remember at another fundraiser called <em>Tip-A-King</em>, a gentleman in a Kings jersey came up to me and told me that he went to the very first <em>Kings Camp</em> in 1990 and now his son was involved in it and because of the <em>Kings Camp</em> we got to introduce a father to hockey who introduced his kid to it,” explained this year’s<em> Southern California Sports Broadcasters Sports TV Pre-and-Post Game Show Award</em> winner.</p>
<p>Despite having his career cut short to just nine seasons in the NHL, Jim Fox played every game in a Kings uniform and currently sits eighth on the Kings’ all-time scoring list with 479 points in 578 games; eighth in assists with 293; and ninth in goals with 186. He believes that he was just in the right place at the right time for the <em>Kings Care Foundation</em> but he embraces every single moment of it. He could have retired and left the team behind, but instead he stuck around and tried to do whatever it took to get the team involved with the community and the community to fall in love with the team.</p>
<p>“What comes to mind for me is the first time I got to meet Tim Leiweke who is the head of <em>AEG </em>who owns the Kings and the Staples Centre. I was working in Community Relations at the time and he said to me; ‘we’re going to work hard on the community and you know why? Because we should,’ and that’s all I had to hear and I will never forget that because when he said that, he made me feel like it was good to have someone who felt the exact same way that I did,” mentioned Fox.</p>
<p>“As professional athletes we are put into a position to help people more than other people can, as well as helping to expose certain things, so we have to do it. You don’t choose to be a role model, you are chosen.  Since you’re chosen, it’s good to give back as much as possible. No one’s perfect and everyone makes mistakes but kids choose you because you’re an athlete so every once in a while you try and give some thought to that and try to give back whenever you can.”</p>
<p><a href="http://prosgiveback.com/wp-content/uploads/2012/02/Kings-Care-Foundation.jpg"><img class="aligncenter size-full wp-image-1940" title="Kings Care Foundation" src="http://prosgiveback.com/wp-content/uploads/2012/02/Kings-Care-Foundation.jpg" alt="" width="168" height="132" /></a></p>
<p>To learn more about the <em>Kings Care Foundation</em> and everything the Los Angeles Kings are up to within the community, visit <a href="http://kings.nhl.com/club/page.htm?id=41362" target="_blank">http://kings.nhl.com/club/page.htm?id=41362</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prosgiveback.com/the-right-place-at-the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A voice for the players</title>
		<link>http://prosgiveback.com/a-voice-for-the-players/</link>
		<comments>http://prosgiveback.com/a-voice-for-the-players/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAAF]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[#1 Good Guy in All of Professional Sports]]></category>
		<category><![CDATA[1992 NFL Draft]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[7th overall]]></category>
		<category><![CDATA[accolade]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[active player]]></category>
		<category><![CDATA[All-Pro]]></category>
		<category><![CDATA[appreciate]]></category>
		<category><![CDATA[appreciative]]></category>
		<category><![CDATA[aspirations]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[assist]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[blessed]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[byproducts]]></category>
		<category><![CDATA[Byron 'Whizzer' White Award]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cherish]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Bound]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[current goals]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defensive back]]></category>
		<category><![CDATA[Delaware Valley]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[economic change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[eight seasons]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[encourage]]></category>
		<category><![CDATA[enrichment program]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family relations]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[folks]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[future goals]]></category>
		<category><![CDATA[give back]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[granted]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[helping out]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[honour]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[Humanitarian of the Year Award]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[humble heart]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[infant stages]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[locker room]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Love Thy Neighbor]]></category>
		<category><![CDATA[Love Thy Neighbor College Bound]]></category>
		<category><![CDATA[Love Thy Neighbor Community Development & Opportunity Corporation]]></category>
		<category><![CDATA[Lower Buck County]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Mercer County]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NFL Player Engagement Organization]]></category>
		<category><![CDATA[NFL Walter Payton 'Man of the Year']]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[personal hygiene]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[philanthropic]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[positive change]]></category>
		<category><![CDATA[post-playing career]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Pro Bowler]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[professional career]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[Pros Give Back]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[recognize]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[respected]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[rewarding]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school supplies]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seed Feed and Grow]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social interactions]]></category>
		<category><![CDATA[Sporting News]]></category>
		<category><![CDATA[strive]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[table etiquette]]></category>
		<category><![CDATA[thrive]]></category>
		<category><![CDATA[thriving]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Troy Vincent]]></category>
		<category><![CDATA[Troy Vincent Foundation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[young men]]></category>
		<category><![CDATA[young women]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth scholarships]]></category>

		<guid isPermaLink="false">http://prosgiveback.com/?p=1894</guid>
		<description><![CDATA[When you’re the Vice President of the NFL Player Engagement Organization, you find yourself on the road more times a year than most players do. For Troy Vincent, a former defensive back in the NFL for the Miami Dolphins; Philadelphia &#8230; <a href="http://prosgiveback.com/a-voice-for-the-players/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://prosgiveback.com/a-voice-for-the-players/' addthis:title='A voice for the players' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>When you’re the Vice President of the NFL Player Engagement Organization, you find yourself on the road more times a year than most players do. For Troy Vincent, a former defensive back in the NFL for the Miami Dolphins; Philadelphia Eagles; Buffalo Bills and Washington Redskins, taking over this role is something he’s always dreamed of, as he’s always been a voice for the players.</p>
<p>“I love serving the players and assisting them and helping them and their families achieve some of their current and future goals,” said the 7th overall pick in the 1992 NFL Draft.</p>
<p>His current role with the league is to engage and enable players to be better citizens and lifelong learners while pursuing continuous improvement in family relations, social interactions, personal growth and career development.</p>
<p>“When I see a young man come in during his infant stages, not knowing much of anything, wide-eyed and basically blind to the real world, watching him and his family mature and grow is very rewarding,” said the Trenton, New Jersey native. “Watching a player go from a single man with no kids, to a married man with kids and now all of a sudden a leader in the locker room and proactive amongst the community, it’s very rewarding for us to watch them grow and that’s what it’s all about,” added Vincent.</p>
<p>Aside from his job in the NFL, Troy Vincent is still very active within the community with <em>Love Thy Neighbor Community Development &amp; Opportunity Corporation;</em> formally known as the <em>Troy Vincent Foundation </em>which he started with his wife, as they focus on improving the community and strive to build thriving neighbourhoods by creating opportunities for a positive social and economic change.</p>
<p><em>Love Thy Neighbor </em>offers many different programs relating to education, athletics, family and leadership, as well as offering youth scholarships. One of the many programs that Vincent feels has been the most influential program on the children involved in it is <em>Seed, Feed and Grow; </em>an elementary enrichment program that encourages children to imagine, dream and explore while learning and establishing a love for their education.</p>
<p>“<em>Seed, Feed and Grow</em> is our program that introduces first time students to school supplies and gives them the opportunity to work with volunteers who come and assist these young men and women with their science skills,” explained Vincent. “It’s so satisfying to see these young men and women get the right supplies to become an effective student,” added Vincent.</p>
<p>While he believes that the <em>Seed, Feed and Grow </em>program has had a positive impact on the youth and the community, Vincent’s personal favourite program they have to offer<em> </em>is the <em>Love Thy Neighbor College Bound </em>program. This program teaches students interested in attending college academic reinforcement, leadership development, civic responsibility, recruiting education and brings them to colleges during the summer months to see the campus first-hand, speak to academic advisors, visit the student affairs department and get a chance to get out of their normal comfort zone and see other parts of the country.</p>
<p>“I love it because it’s mainly young men who have never left their local communities but have aspirations of going to college, they just don’t know where, so we help expose them to the campus life,” expressed the five-time Pro Bowler. “We get a chance to eat and teach them proper table etiquette as well as how to travel and personal hygiene,” he added. “Once a young man gets off the bus, he all of a sudden just got better just from going from point A to point B.”</p>
<p>Even though giving back to the community was something that Troy Vincent always saw himself doing regardless of what he was doing for a living, he feels that playing for the Philadelphia Eagles for eight seasons helped play a major part in where he is today and everything that he is doing.</p>
<p>“Playing in Philly played a major part. The success of the team on the field helped off the field because with success comes a lot of responsibility and how we the athlete or individual use that success, a lot of the time determines where we go and where we end up,” said the three-time All-Pro selection.</p>
<p>“It allowed me to extend what me and my wife were doing in Mercer County and Lower Buck County where I spent a good portion of my life,” explained Vincent. “Philadelphia was home to me and the people there meant a lot to me. There were a lot of folks in Delaware Valley, New Jersey and Mercer County area that really played a critical part in my development as a young man, professional and post-playing career,” he added.</p>
<p>If you want to know what type of player Troy Vincent was, his list of awards and honours from the 2002 season says it all. This list includes the <em>Byron ‘Whizzer’ White Award; Humanitarian of the Year Award; NFL Walter Payton ‘Man of the Year’; </em>and he was named the <em>Sporting News </em>#1 <em>Good Guy in All of Professional Sports. </em></p>
<p><em>“</em>My family and I don’t do things for awards or accolades, we do things because we believe that they are the right thing to do. Those are all just byproducts to a life of service,” stated Vincent. “We take them with a humble heart and are very appreciative that someone recognizes our work, but we don’t do it for the popularity,” he concluded.</p>
<p>Troy Vincent was blessed enough to play 15 seasons in the National Football League. He never took any moment for granted and cherishes every moment he has because he understands that you need to live for today and not wait for tomorrow because tomorrow is never promised. He was a voice for the players while he was an active player in the league and although he doesn’t take the field every week anymore, Troy Vincent remains one of the most respected men in the league today as he works hard day after day to open the doors for the youth and help show them the ropes to having a successful playing and post-playing career.</p>
<p><a href="http://prosgiveback.com/wp-content/uploads/2012/02/LoveThyNeighbor.jpg"><img class="aligncenter size-full wp-image-1896" title="LoveThyNeighbor" src="http://prosgiveback.com/wp-content/uploads/2012/02/LoveThyNeighbor.jpg" alt="" width="175" height="171" /></a></p>
<p>To learn more about Troy Vincent and <em>Love Thy Neighbor, </em>visit <a href="http://www.troyvincent.com/" target="_blank">http://www.troyvincent.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosgiveback.com/a-voice-for-the-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
