<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pros Give Back &#187; Monday</title>
	<atom:link href="http://prosgiveback.com/tag/monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosgiveback.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Finding his true purpose</title>
		<link>http://prosgiveback.com/finding-his-true-purpose/</link>
		<comments>http://prosgiveback.com/finding-his-true-purpose/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[10 months]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[achieve]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[aspiring]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[big leagues]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[Bryan Kervin]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer patients]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[colitis]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Crohn's Disease]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Double-A]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[give back]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Grapevine]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[household name]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[large intestine]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[measured]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[mentoring programs]]></category>
		<category><![CDATA[minor setback]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[nephew]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[off-season]]></category>
		<category><![CDATA[overcome]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pains]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[passionate]]></category>
		<category><![CDATA[perseverance]]></category>
		<category><![CDATA[physical shapre]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player option]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[pro season]]></category>
		<category><![CDATA[professional athletes]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[raise awareness]]></category>
		<category><![CDATA[raising awareness]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[refreshing]]></category>
		<category><![CDATA[Rise and Conquer Foundation]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[setbacks]]></category>
		<category><![CDATA[speechless]]></category>
		<category><![CDATA[stomach flu]]></category>
		<category><![CDATA[stomach pains]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[tolerance]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[tough]]></category>
		<category><![CDATA[toughest times]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[ulcerative colitis]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vengeance]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[welcome to the world]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://prosgiveback.com/?p=2083</guid>
		<description><![CDATA[Goals and dreams are something that many individuals strive to achieve and prosper through various plans and hard work as we believe that anything is possible. Regardless of one&#8217;s dream or believed purpose in this life, we are constantly told &#8230; <a href="http://prosgiveback.com/finding-his-true-purpose/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://prosgiveback.com/finding-his-true-purpose/' addthis:title='Finding his true purpose' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Goals and dreams are something that many individuals strive to achieve and prosper through various plans and hard work as we believe that anything is possible. Regardless of one&#8217;s dream or believed purpose in this life, we are constantly told by those who are successful at achieving their dreams that hard work and dedication will get us to where we want to be and for many that statement can be attested to by those who follow those guidelines. However, no matter how hard we may work to reach our maximum potential there can be bumps and major setbacks on our journey that we may not be able to control. Of all aspiring professional athletes, none may know this reality better than Toronto Blue Jays prospect Bryan Kervin.</p>
<p>Well on his way to the big leagues, Kervin was drafted by the Jays in 2008 and by 2009 was on his way up to Double A, where he spent a year as a utility player in New Hampshire. Heading into the 2009 off-season, Kervin was focused and determined to work himself into the best physical shape of his life hoping to enter the 2010 season as a serious player option. His plan however took a sudden unexpected turn for the worse.</p>
<p>“During November of 2009 I started having sharp stomach pains and bloody diarrhea, but I didn’t know what the symptoms were or what Crohn’s or colitis was,&#8221; explained the Grapevine, Texas native. &#8220;Being my competitive self I just kept working out through the pains and fatigue because I didn’t want a stomach flu or bug to keep me from my next spring training and getting myself prepared,” says Kervin.  “Finally it came down to me showing up to the gym in November of 2009 and I just about passed out. I went home that Friday and set up a doctors appointment for Monday and that week I got diagnosed with ulcerative colitis.”</p>
<p>After taking three weeks off and feeling reasonably better, Kervin continued his workouts while taking small steps to fully eliminate the various medications from his life, which in January of 2010 seemed very possible, until the ulcerative colitis returned with a vengeance.</p>
<p>“January 25 I remember being in <em>Target</em> with my sisters getting my nephew a &#8216;welcome to the world&#8217; gift and I was just curled over, I was in so much pain my mouth would get watery. I have a high tolerance for pain and it was so painful that I couldn’t move,” described Bryan. “It felt like a knife stabbing right into my stomach so I called my doctor that night. The same day my nephew was born I went into the hospital thinking I’d only be there for a few days and get it knocked out of the way and get back to my workout. Well I was wrong and a lot of what they were trying wasn’t working,” he recalled.</p>
<p>What Bryan initially thought was a minor setback would have him sidelined from the life he led for a year. It had him in and out of the hospital and on and off various medications and hormone enhancements. As this painful cycle continued, Bryan&#8217;s doctor felt that only one option was left, surgery.</p>
<p>“I had a surgeon talk to me. I had just figured out what this disease was, let alone what it could do to the body and how bad it can affect you. He talked about the possible removal of my large intestine and how I wouldn’t be able to play baseball again and there was a chance my fertility could be cut down because they were working on that area,” elucidated Kervin.</p>
<p>In what was to date the toughest time in his life, Bryan is quick to point out that his faith had a large part in his road to recovery.</p>
<p>“Here I am one minute in Double A, my first pro season of baseball and before I know it I’m in the hospital having the doctor tell me I wont be able to play baseball again. It was really hard to deal with but I really relied on my faith and knew God would help me through it and obviously through my experiences I’ve grown stronger and closer to my faith,&#8221; he says.</p>
<p>During his grueling year and battle with ulcerative colitis, Kervin dropped from 190 lbs to 120 lbs, and at a time looked like the doctor would be correct about him never again playing the game he loved. Within 10 months of his battle, Kervin was back in action despite the enormous hill he was forced to climb. During his return, in the best shape of his life, Bryan fractured his hand which he insisted on hiding due to the fear of missing more baseball, facing yet another obstacle on his journey.</p>
<p>At this point of his life and career it seems like there’s nothing Bryan Kervin hasn’t faced that could make it any more difficult for him to achieve his dream. Alongside his continuing conquest to achieve what he believes he is meant to do, he has also put his efforts forth in hopes of helping others faced with similar situations. His passion for assisting others has led him to establish the <em>Rise and Conquer Foundation;</em> a Foundation dedicated to raising awareness about Crohn’s and ulcerative colitis while providing support for those affected through mentoring programs and fundraisers.</p>
<p>“Do everything with passion, whatever you do in life if you do it with passion it means your heart&#8217;s in it and you&#8217;re doing it with energy and that energy creates an atmosphere that everyone wants to be around and makes everyone around you better,&#8221; says Bryan. &#8220;I was passionate about the cause and that’s why I started the Foundation, because my hearts in it to help out kids and others that are going through what I went through.”</p>
<p>The <em>Rise and Conquer Foundation</em> also donates various items to hospitals gastrointestinal wards designed to make more palatable experiences for patients and their families. For Bryan, the top priority remains mentoring and support for the patients.</p>
<p>Although Bryan still faces many difficult days, he finds strength deep within to make each day just a bit better.</p>
<p>“You can only control certain things in life. I couldn’t control that I got sick or the news with the disease or that I’m not where I want to be as far as career wise, but I cant control those things but I can control my attitude and how I approach each day. You have to dig deep within to help out others and to be there for others, as a teammate and family member, even if you’re having a rough day,“ he stated.</p>
<p>Bryan hopes to eventually open <em>Rise and Conquer</em> to other avenues of support for addiction, cancer patients and those with learning disabilities.</p>
<p>In times of struggle and need we look to heroes for support and motivation. Bryan Kervin may not be a household name at the moment, but his story and strength are most definitely inspirational in their own right. His courage and unwillingness to give up is refreshing and powerful and leaves you speechless when you hear about everything he has overcome. We are not measured in life by what we can achieve, but by what we can take and how we continue to move on and continue our road to success, whatever that may be.</p>
<p>“I look at struggles, trials and setbacks as something that makes us better and builds our character and perseverance, I wouldn’t trade what I went through to be in the big leagues right now because I’ve become that much better of a person through the toughest times of my life.”</p>
<p><a href="http://prosgiveback.com/wp-content/uploads/2012/03/photo-16.jpg"><img class="aligncenter size-medium wp-image-2085" title="photo-16" src="http://prosgiveback.com/wp-content/uploads/2012/03/photo-16-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>To learn more about the <em>Rise and Conquer Foundation, </em>visit <a href="http://www.riseandconquer.org/" target="_blank">http://www.riseandconquer.org/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prosgiveback.com/finding-his-true-purpose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Third time&#8217;s the charm</title>
		<link>http://prosgiveback.com/third-times-the-charm/</link>
		<comments>http://prosgiveback.com/third-times-the-charm/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[$15000]]></category>
		<category><![CDATA[$35000]]></category>
		<category><![CDATA[$50]]></category>
		<category><![CDATA[$9]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[13th overall]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[25000]]></category>
		<category><![CDATA[31 games]]></category>
		<category><![CDATA[425]]></category>
		<category><![CDATA[act of kindness]]></category>
		<category><![CDATA[acute lymphatic leukemia]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[American-born]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[Bellflower YMCA]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[build playgrounds]]></category>
		<category><![CDATA[building process]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Jaycee Foundation]]></category>
		<category><![CDATA[California Junior Chamber]]></category>
		<category><![CDATA[California's youth]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[Carson]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[charitable functions]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charm]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Children's Cancer Research Fund]]></category>
		<category><![CDATA[Children's Hospital Los Angeles]]></category>
		<category><![CDATA[Children's Hospital Los Angeles' Newborn and Infant Critical Care Unit]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[come true]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donated]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[first season]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[give back]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Haiti relief]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[Hometown Hero]]></category>
		<category><![CDATA[inspire]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Japanese earthquake relief]]></category>
		<category><![CDATA[KaBOOM!]]></category>
		<category><![CDATA[Kings Community Program]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Leukemia and Lymphoma Society]]></category>
		<category><![CDATA[long road]]></category>
		<category><![CDATA[look back]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Los Angeles Kings history]]></category>
		<category><![CDATA[Make a Wish Foundation]]></category>
		<category><![CDATA[Make My Day Monday]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[military members]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NHL Awards]]></category>
		<category><![CDATA[NHL Entry Draft]]></category>
		<category><![CDATA[NHL Foundation Award]]></category>
		<category><![CDATA[Nicole]]></category>
		<category><![CDATA[non-profit organization]]></category>
		<category><![CDATA[on and off the ice]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outstanding Young Californian]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[past season]]></category>
		<category><![CDATA[play in]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[promised]]></category>
		<category><![CDATA[promoting]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[raise money]]></category>
		<category><![CDATA[re-build]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[respectfully]]></category>
		<category><![CDATA[rookie campaign]]></category>
		<category><![CDATA[rookie season]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[six years old]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Southern California Sports Choice Awards]]></category>
		<category><![CDATA[spokesperson]]></category>
		<category><![CDATA[STAPLES Center]]></category>
		<category><![CDATA[stranger]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[supporter]]></category>
		<category><![CDATA[third time]]></category>
		<category><![CDATA[this year]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[training center]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[underprivileged children]]></category>
		<category><![CDATA[walking distance]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[Will McLeod]]></category>
		<category><![CDATA[winger]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[wish]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[young age]]></category>
		<category><![CDATA[young team]]></category>
		<category><![CDATA[younger guys]]></category>
		<category><![CDATA[youngest captain]]></category>
		<category><![CDATA[Zamboni]]></category>

		<guid isPermaLink="false">http://prosgiveback.com/?p=1079</guid>
		<description><![CDATA[The third time seems to be the charm, especially for Los Angeles Kings winger and captain Dustin Brown who finally brought home the NHL Foundation Award this year at the NHL Awards in Las Vegas, Nevada. As the winner of &#8230; <a href="http://prosgiveback.com/third-times-the-charm/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://prosgiveback.com/third-times-the-charm/' addthis:title='Third time&#8217;s the charm' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The third time seems to be the charm, especially for Los Angeles Kings winger and captain Dustin Brown who finally brought home the <a href="http://www.youtube.com/watch?v=cHf9iVVjXsc">NHL Foundation Award</a> this year at the NHL Awards in Las Vegas, Nevada. As the winner of the award, the NHL is going to donate $25,000 to the charity of his choice for his contribution throughout the community. Brown, who was selected 13<sup>th</sup> overall by the Los Angeles Kings in the 2003 NHL Entry Draft, has taken a long road to get to where he’s at right now and it all seemed to happen for a reason. Scoring just one goal through 31 games in his rookie season; Brown spent a lot of time between the 2003 and 2005 seasons getting to where he wanted to be as an NHL player. His original plan was to donate $50 for every goal he scored but after the upsetting rookie campaign, Brown decided it’d be better if he donated $50 for every hit he made on the ice and he hasn’t looked back ever since.</p>
<p>Dustin Brown and his wife Nicole help contribute to <em>KaBOOM!</em>; a non-profit organization that helps develop parks that are within walking distance for the children, as well as giving them a safe environment to play in. In his first season helping out, Brown was able to raise more than $35,000 and was able to build a playground in his hometown of Ithaca, New York. He not only raises the funds but he also helps out in the building process and throughout the years he has been able to help re-build the playground at the Bellflower YMCA in Los Angeles and recently helped bring a playground to the city of Carson, California. This past season he donated $50 per hit towards the Children’s Hospital Los Angeles’ Newborn and Infant Critical Care Unit, donating a grand total of $15,000.</p>
<p>This past December, Brown helped out with the <em>Make-A-Wish Foundation</em> as he helped make six-year old Will McLeod’s wish come true as he spent an afternoon with him after practice. Will was suffering from acute lymphatic leukemia and had to go through chemotherapy for three years and still attends to keep the cancer away. Dustin met up with Will at the training center in El Segundo where he got to watch the LA Kings practice and then later joined them for a skate and shoot around. Will was given a behind the scenes tour of the STAPLES Center and then attended the game the following night when the Los Angeles Kings battled the Minnesota Wild. Brown offered to let him ride the Zamboni at the second intermission but Will respectfully declined.</p>
<p>Dustin Brown is no stranger around the city of Los Angeles. He helps out with the charitable functions that the organization puts on throughout the year and is a big contributor to the <em>Kings Community Program</em>; a program that helps bring tickets to underprivileged kids and military members. He is the spokesperson for the <em>Children’s Cancer Research Fund</em> and is a supporter of the Children’s Hospital Los Angeles and the <em>Leukemia and Lymphoma Society</em>. In 2009, he was named the “Hometown Hero” at the Southern California Sports Choice Awards and was the 2009 &#8220;Outstanding Young Californian&#8221; by the California Jaycee Foundation and California Junior Chamber for his commitment to challenge and inspire California’s youth.</p>
<p>Through social media, Brown has been able to raise awareness for <em>Make My Day Monday</em>; promoting the commitment of random acts of kindness each Monday. He was also able to help raise money for the Japanese earthquake relief back in March as he promised to donate $1 on behalf of all the new followers he got that week on his Twitter account. By the end of the week he had 9,425 new followers, resulting in a $9,425 donation.</p>
<p>He is the youngest captain in Los Angeles Kings history, as well as their first American-born captain. He’s gotten not only himself more involved in the community, but he&#8217;s managed to get the rest of the guys he plays with to help out. He had them help out with the Haiti relief and even got them to come with him after practice to help build playgrounds. He shows both on and off the ice every single day why the Los Angeles Kings were confident in making him the captain of the team at such a young age. With a roster that is so young each year, Brown makes a huge impact on the younger guys in the room as he is able to show them through examples from his own life how easy and rewarding it is to give back to those in need.</p>
<p>&nbsp;</p>
<p><a href="http://prosgiveback.com/wp-content/uploads/2011/06/DustinBrownKaBOOM.jpg"><img class="aligncenter size-full wp-image-1081" title="DustinBrownKaBOOM!" src="http://prosgiveback.com/wp-content/uploads/2011/06/DustinBrownKaBOOM.jpg" alt="" width="200" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosgiveback.com/third-times-the-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
