<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pros Give Back &#187; West</title>
	<atom:link href="http://prosgiveback.com/tag/west/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosgiveback.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>With hard work and success comes responsibility and care</title>
		<link>http://prosgiveback.com/with-hard-work-and-success-comes-responsibility-and-care/</link>
		<comments>http://prosgiveback.com/with-hard-work-and-success-comes-responsibility-and-care/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[$72 million]]></category>
		<category><![CDATA[1972 Summit Series]]></category>
		<category><![CDATA[20 years]]></category>
		<category><![CDATA[40 years]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anticipated]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[battles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada's Summit Series hero]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Canadian hero]]></category>
		<category><![CDATA[Canadian hockey history]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charitable]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Christian camps]]></category>
		<category><![CDATA[Christian Ministries]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[Covenant House]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[different worlds]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fearful]]></category>
		<category><![CDATA[feed the hungry]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[give back]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[grateful]]></category>
		<category><![CDATA[growing up]]></category>
		<category><![CDATA[head to head]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey nation]]></category>
		<category><![CDATA[hockey series]]></category>
		<category><![CDATA[honour]]></category>
		<category><![CDATA[household names]]></category>
		<category><![CDATA[Kincardine]]></category>
		<category><![CDATA[left winger]]></category>
		<category><![CDATA[less fortunate]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[motivational speaker]]></category>
		<category><![CDATA[Muskoka Woods Sports Camp]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[next year]]></category>
		<category><![CDATA[nuclear war]]></category>
		<category><![CDATA[Oakland Door]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Paul Henderson]]></category>
		<category><![CDATA[play hockey]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[pro active]]></category>
		<category><![CDATA[professional athletes]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[significant charities]]></category>
		<category><![CDATA[skates]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[Soviets]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Summit Series]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Teen Range]]></category>
		<category><![CDATA[the best]]></category>
		<category><![CDATA[The Legacy Foundation]]></category>
		<category><![CDATA[The Legacy Fund]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warm-up]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winning goals]]></category>
		<category><![CDATA[World Vision]]></category>
		<category><![CDATA[worrying]]></category>
		<category><![CDATA[Yonge Street Mision]]></category>

		<guid isPermaLink="false">http://prosgiveback.com/?p=1869</guid>
		<description><![CDATA[There has been no hockey series as significant and important as the 1972 Summit Series between the then Soviet Union and Canada. In a time of high anxiety and fear of a cold and nuclear war between the Soviets and &#8230; <a href="http://prosgiveback.com/with-hard-work-and-success-comes-responsibility-and-care/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://prosgiveback.com/with-hard-work-and-success-comes-responsibility-and-care/' addthis:title='With hard work and success comes responsibility and care' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>There has been no hockey series as significant and important as the 1972 Summit Series between the then Soviet Union and Canada. In a time of high anxiety and fear of a cold and nuclear war between the Soviets and the West, this series was about more than just hockey. It was about two completely different worlds meeting for the first time with each nation&#8217;s very best going head to head. The result was eight of the most anticipated hockey games in the history of the sport; eight battles that would result in one winner, and one top hockey nation.</p>
<p>From the ashes of this war came unsung heroes and household names that would be remembered for generations to come. One of those names would be that of left winger, Paul Henderson, whom primarily was a household name for most Leaf fans until scoring the game winning goals in each of the final three games of the series, including the goal that declared Canada the winner and would forever earn him a spot in Canadian hockey history.</p>
<p>Forty years later, Henderson lives quietly at home with his wife fighting the biggest battle that’s come his way, leukemia. With his faith completely placed in the hands of God, Paul Henderson fights with confidence and grace, while continuing his contribution and assistance to the poor and less fortunate.</p>
<p>“It’s a responsibility we have, we are Christians and the Lord asks you to help others and when you’re blessed in certain areas you’re supposed to help others,” explained Henderson. “I just think it’s a responsibility to help them and at the end of the day you just feel good about yourself,” he added.</p>
<p>Paul, who has given to charity for over the last 20 years, has been involved in a project called <em>The Legacy Foundation </em>which was started in honour of his 28 years of ministry in hopes of supporting funds for various significant charities.</p>
<p>“Well we&#8217;re just getting this kicked off the ground, were hoping to raise $72 million for the <em>Legacy Fund,</em> then we would funnel that to charities that we feel are making an impact,” said Canada&#8217;s Summit Series hero. “When people give their money, we want to be able to show them where it went and what the results were so we’ve intentionally taken a slow process in finding all accurate sources,” he explained.</p>
<p>In addition to his involvement within the Ministry and <em>The Legacy Fund</em>, Henderson serves as a motivational speaker and has given to a number of charities geared towards feeding the hungry with the help of his wife.</p>
<p>“Every year we try to give a little more, we’ve been doing that for 20 plus years. We started 20 years ago and we say next year we’ll give a little more and we’ve been able to do that. We give a third to the church; we give a third to feeding the poor; and a third to Christian Ministries. We look at organizations like <em>World Vision</em>, <em>Yonge Street Mission</em>, <em>Covenant House</em>, and the <em>Oakland Door.</em> We probably give to about eight charities that help feed and take care of the poor,” elucidated Henderson.</p>
<p>Henderson not only gives his money, but his time and love as well. For the past 25 years, Paul and his wife have made visits to Christian camps such as <em>Muskoka Woods Sports Camp</em> and <em>Teen Range</em>. They remain highly active and involved with the activities and continue to support each camp.</p>
<p>A native of Kincardine, Ontario, the Canadian hero explained that life growing up wasn’t all that easy.</p>
<p>“I grew up being poor and I hated being poor. It’s a terrible way to live not knowing if you have enough money for this or that, not being able to get a pair of skates. I was very fortunate being able to play hockey and did fairly well at it,” Henderson said.</p>
<p>As for his health and his future, Paul Henderson continues to stay positive and grateful for the life he has and the opportunities that have come his way.</p>
<p>“Worrying and being fearful are countered productive. I take one day at a time and I wake up in the morning and say okay I got today and I’ll try to live it the best I can, and if tomorrow shows up then I’ll take a shot at tomorrow,” he mentioned.</p>
<p>“When I got cancer it was a shock, but I live my life the best way I can without fear or angst. I’m confident that this life is just the warm-up. I can’t think of anyone in the world that’s more fortunate than me,” he said.</p>
<p>Henderson’s strength and courage is much more powerful and heroic than the goal he scored for Canada 40 years ago this September. His name will forever be cemented as a great Canadian hero across the nation, as it will with the people he has given motivation and hope to.</p>
<p>“Get the best advice and learn about what cancer is and be pro active, but don’t let it ruin today for you,” he concluded.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prosgiveback.com/with-hard-work-and-success-comes-responsibility-and-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liles looking like a Leaf</title>
		<link>http://prosgiveback.com/liles-looking-like-a-leaf/</link>
		<comments>http://prosgiveback.com/liles-looking-like-a-leaf/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[10 minutes]]></category>
		<category><![CDATA[30-year old]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American kid]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[blue and white]]></category>
		<category><![CDATA[Brian Burke]]></category>
		<category><![CDATA[charitable work]]></category>
		<category><![CDATA[chatting]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community appearances]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver community]]></category>
		<category><![CDATA[ecstatic]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[General Manager]]></category>
		<category><![CDATA[great players]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[hired]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[importantly]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis native]]></category>
		<category><![CDATA[influential role]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[John-Michael Liles]]></category>
		<category><![CDATA[Leaf fans]]></category>
		<category><![CDATA[Leafs land]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Maple Leaf]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Maple Leafs debut]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[newly acquired]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[off the ice]]></category>
		<category><![CDATA[off-ice]]></category>
		<category><![CDATA[on the ice]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[played]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[positive impact]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[public appearance]]></category>
		<category><![CDATA[pushed]]></category>
		<category><![CDATA[realize]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[signing autographs]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[stong role]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto community]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Toronto SickKids Hospital]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[youngest rosters]]></category>
		<category><![CDATA[youngsters]]></category>

		<guid isPermaLink="false">http://prosgiveback.com/?p=1234</guid>
		<description><![CDATA[Not even an hour into his first public appearance as a Maple Leaf, 30-year-old Indianapolis native John-Michael Liles made a positive impact on the Maple Leafs organization and more importantly, the city of Toronto. Within 10 minutes of sporting the &#8230; <a href="http://prosgiveback.com/liles-looking-like-a-leaf/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://prosgiveback.com/liles-looking-like-a-leaf/' addthis:title='Liles looking like a Leaf' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Not even an hour into his first public appearance as a Maple Leaf, 30-year-old Indianapolis native John-Michael Liles made a positive impact on the Maple Leafs organization and more importantly, the city of Toronto. Within 10 minutes of sporting the blue and white last Tuesday, Liles was at <em>Toronto SickKids Hospital</em> chatting with youngsters and signing autographs for the ecstatic Leaf fans.</p>
<p>“I know a lot about the Maple Leafs organization and the history involved with it,&#8221; Liles told the media. &#8220;Having played in the West, growing up an American kid, you have a sense of it, but you don’t fully realize it but now I’m a part of it and it’s going to catch on pretty quickly,” he added.</p>
<p>Liles, who had a strong role within the Denver community while playing for the Avalanche, is looking to continue his community involvement and become a positive role model for not only what is expected of the newly acquired defenseman come this October, but for his involvement off the ice.</p>
<p>The Maple Leafs who make many community appearances throughout the year, have always had an influential role in the Toronto community. They have seen many great players dawn the blue and white and become heroes for their off-ice charitable work around the city. This has become more evident since team President and General Manager Brian Burke was hired by the organization as he has pushed for excellence on and off the ice and has pushed his players to become more active in the Toronto community since coming on board.</p>
<p>For a team that is once again starting to become relevant in the NHL; while sporting one of the youngest rosters in the league and mending a connection between fans and players that has been lost for a good part of this last decade, there was no better way for Liles to make his Maple Leafs debut.  There is no telling what will happen come October, but John-Michael Liles has wasted no time winning over the hearts of those in Leafs land.</p>
]]></content:encoded>
			<wfw:commentRss>http://prosgiveback.com/liles-looking-like-a-leaf/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
